![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Packaging Details: | Paper Box ,Plywood Cases | Material: | WCB/CF8M/CF8/CF3M |
---|---|---|---|
Pressure: | 200WOG | Price Term: | FOB/CNF/CIF |
Size: | 1/2"-4" | Connection: | Thread End |
Design: | ASME B16.34 | Wall Thickness: | ASME B16.34 |
Pipe Thread: | ASME B1.20.1,BS21,DIN 2999/259,ISO 228/1,JIS B 0203,ISO 7/1 | Inspection & Testing: | MSS SP-110,EN 1226 |
Competitive Advantages: | Well And High Quality | Main Export Markets: | •Europre Markets •Central/South America •Middle East/Africa •Asia(Singapore,Taiwan) |
High Light: | stainless steel globe valve,y pattern globe valve |
1) DESCRIPTION:
Body Material:ASTM A351-CF8M,CF8
No. | Parts name | Material |
|
|
ANSI/JIS/DIN | ANSI/JIS/DIN |
|
||
1 | Disc | SUS316 | SUS304 |
|
2 | Body | A351-CF8M/SCS14A/1.4408 | A351-CF8/SCS13A/1.4308 |
|
3 | Stem | SUS316 |
|
|
4 | Cap gasket | PTFE/RPTFE/PPL |
|
|
5 | Cap | A351-CF8M/SCS14A/1.4408 | A351-CF8/SCS13A/1.4308 |
|
6 | The Gasket | SUS304 |
|
|
7 | Stem packing | PTFE/RPTFE/PPL |
|
|
8 | Washer | SUS304 |
|
|
9 | Packing nut gland | A351-CF8M/SCS14A/1.4408 | A351-CF8/SCS13A/1.4308 | |
10 | Wheel Handle | Aluminum |
|
|
11 | Elastic gasket | SUS304 |
|
|
12 | Hexagon nut | A194-8 |
|
Unit:mm
Size | L | H | E |
1/4" | 52 | 95 | 70 |
3/8" | 52 | 95 | 70 |
1/2" | 52 | 95 | 70 |
3/4" | 66 | 100 | 80 |
1" | 76 | 110 | 80 |
1-1/4" | 86 | 130 | 90 |
1-1/2" | 95 | 130 | 100 |
2" | 118 | 150 | 100 |
Information for 316 stainless steel globe valve
Material | SUS201, SUS304,SUS316, SUS 304L , SUS 316L(CF8, CF8M),etc. |
Size | 1/4" -4" (DN6-DN100) |
pressure | 1000psi |
Temperature range | -20-300 degree C |
connection | Butt weld |
sealing | PTFE,RPTFE,PPL ETC |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Certification | CE, ISO, our factory has been inspected by SGS and TUV |
Locking | With or without |
Capacity to produce | 100,000.00pcs/week |
Main products | Includes ball valve, butterfly valve, check valve, gate valve, strainer, etc. |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer’s drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer’s requirements | |
Delivery details | According to the quantities and specifications of each order |
Normal delivery time is from 30 to 45 days after receiving the deposit |
Contact Person: li